
上海起發3月產品記錄表
| 貨號 | 品名 | 規格 | 品牌 |
| MBS731890-96 | ATP elisa kit :: Human Adenosine Triphosphate ELISA Kit | 96-Strip-Wells | mybiosource |
| PEG1001.0001 | H2N-PEG-NH2 | 1g | iris-biotech |
| MBS8532834 | IL-2 protein | 0.01 mg | mybiosource |
| MBS8532958 | IL-3 protein | 0.01 mg | mybiosource |
| ab168678 | Anti-UXT抗體 | 50 µg | abcam |
| CLK-1035-1 | Alkyne Magnetic Beads | 1 ml | jenabioscience |
| OKCA00156 | Luteinizing Hormone ELISA Kit (Mouse) : 96 Wells (OKCA00156) | 96 Wells | avivasysbio |
| DLM-1674-PK | GLYCINE (2,2-D2, 98%) | 5g | isotope |
| TG4065 | Sarkosyl 20% | 5 mL | Topogen |
| VC70N | ViaCheck™ Concentration Control (4 × 106) | 20ml | bangslabs |
| 50-4714-82 | Mouse IgG1 kappa Isotype Control (P3.6.2.8.1), eFluor 660, eBioscience™ | 100ug | Invitrogen |
| 50-9813-42 | GP6 Monoclonal Antibody (HY101), eFluor 660, eBioscience™ | 100tests | Invitrogen |
| C11ORF95BA-20-ORGR | C11ORF95 Break Apart FISH Probe | 200 μL | empiregenomics |
| CAR400NM | Red Carboxylated Latex Particles | 15ml | magsphere |
| DLAR-1 | Gaussia Luciferase-Red-emitting Firefly (Luciola) Luciferase Dual Assay Reagent | 1000 assays | targetingsystems |
| CD169 | CD169 Purified | 0.12mg | Antigenix |
| kk8514 | KAPA HyperPlus Kits | 96 reactions | kapa |
| DLAR-4 | Cypridina Luciferase-Gaussia Luciferase Dual Assay | 1000 assays | targetingsystems |
| ES1004 | Anti-Etv2 Antibody | 100uL | kerafast |
| BPS-27023 | SP600125 | 50 mg | bpsbioscience( Biomol) |
| 101624 | CD45 PE | 25 Tests | capricobio |
| SV2-supernatant 1ml | Synaptic vesicle glycoprotein 2A; synaptic vesicles-SV2 AB_2315387 | supernatant 1ml | DSHB |
| N5070-1 | NP-PE (Phycoerythrin) | 1mg | biosearch |
| 2H3 | neurofilament (NF-M) AB_2314897 | supernatant 1ml | DSHB |
| P40101-150ul | RB/TYROSINE HYDROXYLASE | 150 UL | pelfreez-bio |
| FAB3628G-025 | Mouse/Rat CD31/PECAM-1 Alexa Fluor 488 Affinity Purified PAb | 25 Tests | R&D |
| 10022 | Avantama N-20X-Flex | 100ml | avantama |
| 24161-5 | Streptavidin Fluoresbrite® YG Microspheres, 1.0µm | 5 ml | Polysciences |
| ST-31 | Silicone Template ST-10x10-H850B200P500 | 10pcs | micropoint-tech |
| GFX-02 | GeneFiX™ DNA Saliva Collector | 50 samples | Isohelix |
| A6283-500ML | Acetic acid | 500ML | honeywell |
| A6283-100ML | Acetic acid | 100ML | honeywell |
| 4200101 | PRONOVA UP MVG | 10g | novamatrix |
| ALM-051-100μg | Mouse Anti-KCNN4 (KCa3.1, SK4) (extracellular) Antibody | 100 μg | alomone |
| WAK-DMSO-10 | CryoSure-DMSO | 10x 10ml | wak-chemie |
| L10120 | LIVE/DEAD™ Fixable Far Red Dead Cell Stain Kit, for 633 or 635 nm excitation | 200 assays | thermofisher |
| 5E1 濃縮液 | sonic hedgehog | Concentrate 0.1ml | DSHB |
| 365974 | EDTA微量采血管 0.5ml | 200/case | BD |
| QP7805-ye-50ug | QP7805-Histone-deacetylase-complex-subunit-SAP130 | 50ug | enquirebio |
| MBS7049527 | Rabbit L1 Polyclonal Antibody | 0.05 mg | mybiosource |
| AS-72008 | Human MMP - 8, Proenzyme | 100 uL | Anaspec |
| AS-55576 | Human MMP-9 (Recombinant, Catalytic Domain) | 1 µg | Anaspec |
| AS-72171 | SensoLyte ® 520 Cathepsin K Assay Kit *Fluorimetric* | 1kit | Anaspec |
| 27005-1 | BOVINE GAMMA GLOBULIN (10 GM) | 10 GM | pelfreez-bio |
| Ma523551 | IL-27 Monoclonal Antibody (234205), FITC | 100tests | invitrogen |
| 149 011 | Uncoating ATPase - 149 011 | 100 μg | sysy |
| 600-401-I91 | Histone H3 K37me2 Antibody | 50 μg | rockland |
| MBS439339 | anti-FSHB antibody :: Mouse anti-Human FSH-beta (Follicle Stimulating Hormone-beta) Monoclonal Antibody | 0.1 mg | mybiosource |
| MBS8528413 | anti-TSHB antibody :: Mouse TSHB Monoclonal Antibody | 0.1 mL | mybiosource |
| MBS439102 | anti-LHB antibody :: Mouse anti-Human LH-beta (Luteinizing Hormone-beta) Monoclonal Antibody | 0.1 mg | mybiosource |
| 76064 | exoEasy Maxi Kit | 20次 | qiagen |
| AMPC-9071 | Rat anti-Mouse Protein C | 100 µg | Haematologic Technologies |
| MPC-9071 | Rat anti-Mouse Protein C | 100 µg | Haematologic Technologies |
| 30-1379 | Procalcitonin protein | 500 ug | Fitzgerald |
| 328605 | FITC anti-human CD107a (LAMP-1) | 25 tests | Biolegend |
| L-7209-5 | CleanCap EPO mRNA (5moU) | 5x1 mg | TriLink |
| L-7201-5 | CleanCap EGFP mRNA (5moU) | 5x1 mg | TriLink |
| 1725125 | iTaq™ Universal SYBR® Green Supermix, 5,000 x 20 µl rxns, 50 ml (10 x 5 ml) #1725125 | 10 x 5 ml | Bio-Rad |
| 855978 | Antibody Affinity Gel Purified Rabbit Antibody To ß-Galactosidase (No Cross To E. coli) | 2 mL | mpbio |
| 10081-710g | 4-formyl-benzamido-dPEG®??-TFP ester | 710g | quantabiodesign |
| 10081-160g | 4-formyl-benzamido-dPEG®??-TFP ester | 160g | quantabiodesign |
| E-ISAMY | Isoamylase (Glycogen 6-glucanohydrolase) | 600 Units | megazyme |
| SEB018Bo | ELISA Kit for Alpha-Lactalbumin (aLA) | 96T | cloud-clone |
| V4XC-2032 | SF Cell Line 4D-NucleofectorTM X Kit S | 20ul | Lonza |
| BF150-110-10 | HEAVY POLISHED STANDARD AND THIN WALLED TUBING | 1.50mm | SUTTER |
| LS002592 | Hyaluronidase | 300 ku | worthington |
| 10310996 | 248緩沖液 | 盒 | siemens |
| abx173965-200 μg | Parvalbumin (PVALB) Antibody | 200 μg | abbexa |
| 136 002 | VAMP 4 | 200ul | SYSY |
| TG1018-1A | Topoisomerase I Drug Screening Kit | 100 Assays + 100 Units Enzyme | topogen |
| MAB5272 | Anti-Neural Cell Adhesion Molecule L1 Antibody, clone 324 | 100 µg | millipore |
| 20022 | Immunization Grade Bovine Type II Collagen, Solution | 2 mg/ml x 5 ml | chondrex |
| 130-120-806 | CD8a antibodies, mouse | 30 µg in 200 µL | 美天旎 |
| 11-0291-80 | CD29 (Integrin beta 1) Monoclonal Antibody (eBioHMb1-1 (HMb1-1)), FITC, eBioscience | 25ug | eBioscience |
| 338451 | CAPILLARY, PRECUT 50U X 67 CM | 3pack | Beckman |
| N0472S | DNA LADDER | 100 gel lanes | NEB |
| ADI-905-901-100 | PGF2alpha Receptor (FP), pAb 1*100μg | 1*100μg | ENZO |
| 46-5888-42 | CD273 (B7-DC) Monoclonal Antibody (MIH18), PerCP-eFluor 710, eBioscience™ | 100tests | eBioscience |
| 60008-1-Ig | Beta Actin Antibody | 1000 µl | Proteintech |
| 17-5983-42 | CD274 (PD-L1, B7-H1) Monoclonal Antibody (MIH1), APC, eBioscience™ | 100tests | eBioscience |
| S1000-110T | SIRCOL Collagen Assay Kit | 110t | Biocolor |
| 11890F | STEM-CELLBANKER DMSO FREE - GMP Grade | 100ml | amsbio |
| G-181-0.01 | CORTISONE ACETATE | 25片 | IRA |
| 16-16-031509-1mg | C-1 Esterase Inhibitor, Human Plasma | 1 mg | athensresearch |
| 80369 | 25 Culture-Inserts 3 Well for self-insertion | 25/Pk | ibidi |
| 4920000016 | Eppendorf Reference® 2 單道可調量程移液器, 0.1-2.5 μL, 深灰色, 含epT.I.P.S. 吸頭盒 | ea | eppendorf |
| 4920000024 | Eppendorf Reference® 2 單道可調量程移液器, 0.5-10 μL, 灰色, 含epT.I.P.S. 吸頭盒 | ea | eppendorf |
| 4920000059 | Eppendorf Reference® 2 單道可調量程移液器, 10-100 μL, 黃色, 含epT.I.P.S. 吸頭盒 | ea | eppendorf |
| abx173965 | Parvalbumin (PVALB) Antibody | 1mg | abbexa |
| M1174 | Set anti-IgG1+2+3+4 ShHu aggl, owcze przeciwcia?a aglutynuj?ce przeciw ludzkiemu IgG1+2+3+4 (CEIVD) | 4x1ml | sanquin |
| 3353621001 | 5′/3′ RACE試劑盒,第2代 | 10 reactions | Roche |
| 212185 | Marine Agar 2216 | 500 g | BD |
| F3730 | Biotin PEG3 azide | 100mg | lumiprobe |
| 7701 | Mouse Jugular Catheter (Adjustable Length) | kit | alzet |
| VACA-1003 | Cell Line NucleofectorTM Kit V | EA | lonza |
| ERBDNF | BDNF Rat ELISA Kit | 96 tests | Invitrogen |
| MCA2113T | Mouse Anti human CD46 | ea | Bio-rad |
| GWB-KBBXR5 | EGLN1 ELISA Kit (Human) (GWB-KBBXR5) | 96 Wells | GenWay |
| 17-0479-42 | CD47 Monoclonal Antibody (B6H12), APC | 100 tests | eBioscience |
| 14-9953-82 | HLA-E Monoclonal Antibody (3D12HLA-E) | 100 µg | eBioscience |
| 1323 | 1323/10 Butabindide oxalate | 10 mg | tocris |
| A5330 | Sulfo-Cyanine7 azide | 1 mg | lumiprobe |
| AS181382 | Butanedioic acid, mono[2-(5H-dibenz[b,f]azepin-5-ylcarbonyl)hydrazide] | 1g | abclabtory |
| MAB19562 | Anti-Laminin-5 (γ2 chain) Antibody, clone D4B5 | 100 µg | millipore |
| MBS705321-48-Strip-Wells | Rat klotho ELISA Kit | 48-Strip-Wells | mybiosource |
| MBS705321-96-Strip-Wells | Rat klotho ELISA Kit | 96-Strip-Wells | mybiosource |
| 60102 | Single Layer Graphene Oxide | 1G | cheaptubes |
| 1177-1 | Cy5 Picolyl Azide | 1 mg | clickchemistrytools |
| 1178-1 | Cy3 Picolyl Azide | 1 mg | clickchemistrytools |
| 130-100-629 | Monocyte Isolation Kit (BM), mouse | 1 Kit | MACS |
| R-5512 | 6-arm-PEG-NH2 | 1g | ruixibiotech |
| 168149-25G | L-半胱氨酸 | 25G | Sigma |
| CLS3570 | 384孔板,白色,低邊,TC表面,10個/包,5包/箱 | 箱 | Corning |
| 229091 | Biophen CS-05(88) - tPA and broad spectrum Chromogenic substrate | 1 x 25 mg | BIOPHEN |
| 42410-2 | VeriKine-HSTM Mouse Interferon Beta Serum ELISA | 5 x 96 | pblassaysci |
| 5093UNL | Aldosterone | 1mg | Isosciences |
| S14216-0.1 | Androstenedione-[d7] (Solution) | 1mL(100μg/mL) | Isosciences |
| 5093 | Aldosterone-[2,2,4,6,6,21,21-d7] | 5 mg | Isosciences |
| 2677350 | Mouse Anti-Human Kappa-HRP | 1.0 mL | southernbiotech |
| R8755-10X1L | RPMI-1640 Medium | 10X1L | Sigma |
| CP-004500-01-05 | Mimic Transfection Control with Dy547 | 5 nmol | Dharmacon |
| IP-004500-01-05 | miRIDIAN microRNA Hairpin Inhibitor Transfection Control with Dy547 | 5 nmol | Dharmacon |
| IN-002005-01-05 | miRIDIAN microRNA Hairpin Inhibitor Negative Control #2 | 5 nmol | Dharmacon |
| IP-004000-01-05 | miRIDIAN microRNA Hairpin Inhibitor Positive Control | 5 nmol | Dharmacon |
| C-320376-05-0005 | miRIDIAN microRNA Rat rno-miR-144-3p - Mimic | 5 nmol | Dharmacon |
| IH-320376-06-0005 | miRIDIAN microRNA Rat rno-miR-144-3p - Hairpin Inhibitor | 5 nmol | Dharmacon |
| C-22010 | Endothella cell growth medium | 500ml | promocell |
| C-41310 | Accutase-Solution, primary human cell culture tested | 100ml | Promocell |
| 873 | IMUCLONE TAFI ELISA | 96 microwell plate | American Diagnostica |
| 892-20 | PELCO® Quartz Sticky Wax, 70C, 450g box of approximately 150 sticks of wax each of approximately 1/4" diameter and 4" length | 1 Each | TEDPELLA |
| AP037 | Poly(lactide-co-glycolide) | 1g | Polyscitech |
| 331374 | TUBES, PP 9/16 X 3-3/4 (BOX-50) | 1 Each | Beckman |
| STJ98665 | Anti-Pan myristoylation antibody | 200ul | stjohnslabs |
| 12410-1 | Mouse IFN Beta, mammalian, carrier-free | 1 x 106 units | PBL |
| EP0418 | GlycidylIsobutyl POSS | 25g | hybridplastics |
| 66190-1-lg | IL22RA2 Antibody | 100 μl | proteintech |
| X-9080 | CleanAmp™-dT-CE Phosphoramidite | ea | TriLink |
| X-9070 | CleanAmp™-Ac-dC-CE Phosphoramidite | ea | TriLink |
| X-9060 | CleanAmp™-Pac-dG-CE Phosphoramidite | ea | TriLink |
| X-9050 | CleanAmp™-Pac-dA-CE Phosphoramidite | ea | TriLink |
| 0710-0095 | Seraseq® Tumor Mutation DNA Mix v2 AF 7 HC | 1 x 25 μL | seracare |
| 0710-0203 | Seraseq® ctDNA Reference Material v2 AF2% | 1 x 5 mL | seracare |
| MAB2020 | Human/Rat OV-6 MAb (Clone OV-6) | 100 ug | R&D |
| 21056023 | IMDM, no phenol red | 500 mL | GIBCO |
| BMS2038INST | Myeloperoxidase Human Instant ELISA™ Kit | 128 tests | eBioscience |
| ALM-051 | Mouse Anti-KCNN4 (KCa3.1, SK4) (extracellular) Antibody | 25ug | alomone |
| Z8020-1.25ml | Zeocin Selection Reagent | 1.25ml | solarbio |
| MT-16P2 | Anti-H.pylori Mab (clone P2) (x1mg) | 1mg | certest bioscience |
| MT-25PCH | H. pylori recombinant outer membrane protein (x1mg) | 1mg | certest bioscience |
| MT-28PECU | Inactivated H. pylori antigen (native extract) (x1mL) | 1ml | certest bioscience |
| GKRP-3500 | Glyko® Monosaccharide Standard Set | 3 vials | prozyme |
| 1066-25 | L-Azidohomoalanine (AHA), | 25 mg | clickchemistrytools |
| A0951 | [KO Validated] NeuN Polyclonal Antibody | 100ul | ABclonal |
| A11861 | Nestin Polyclonal Antibody | 100ul | ABclonal |
| D108498 | 1,25-Dihydroxy Vitamin D2-d3 in ethanol | 1 ml | medicalisotopes |
| D471 | 1α,25-Dihydroxy vitamin D2-26,26,26,27,27,27-d6 | 1 mg | medicalisotopes |
| 244864 | ProPlate® Multi-Well Chambers | PACK | gracebio |
| LS004090 | Galactosidase, Beta | 5 ku | Worthington |
| LS001896 | Catalase, Filtered | 10 ml | Worthington |
| LS004004 | Glucose-6-Phosphate Dehydrogenase, High-Activity, Suspension | 10 ku | Worthington |
| LS002603 | Cellulase | 10 gm | Worthington |
| AGP-118-25ul | Guinea pig Anti-TRPV1 (VR1) Antibody | 25ul | alomone |
| PAS9577 | Salbutamo1-HSA | 1ml | Randox |
| R7876-2.5KU | Ribonucleic acid, transfer from wheat germ | 2.5KU | sigma |
| AAC01 | Acetyl Lysine Antibody Mouse Monoclonal | 1x200 ul | Cytoskeleton |
| MAB555-100 | Mouse TSLP MAb (Clone 152614) | 100 ug | R&D |
| 10-365-1g | Recombinant Human Insulin | 1 g | Peprotech(Biogems) |
| 10127965001 | NAD | 1 g | roche |
| SL-0003-FP | Stat3 Luciferase Reporter Hela Stable Cell Line | 2 x 106 cells | Signosis |
| 30301.11 | Neutral Protease NB | 50u | AMSBIO |
| 81/535 | Luteinizing Hormone, Human, Pituitary (3rd International Standard) | ea | nibsc |
| 17/100 | Prostate Specific Antigen (human)(total: PSA-ACT + free PSA) (2nd International Standard) | ea | NIBSC |
| 271310 | BD Difco™ Dehydrated Culture Media: Middlebrook 7H9 Broth | 500g | BD |
| 471975 | Standard Bore Extension Set | ea | B. Braun |
| 456003 | Stopcock Discofix® 3 Way | ea | B. Braun |
| 412004 | IV Additive/Diluent Dispensing Pin Mini-Spike | ea | B. Braun |
| 820300 | DMEM-HG, ready-to-use | 500ml | CLS |
| 412012 | IV Additive Dispensing Pin Mini-Spike* Needle-free, Luer Lock | ea | B. Braun |
| ADG299B | SPECTROZYME:emoji: FlXa, for factor lXa | 0.5g | american diagnostica |
| NBP2-20844 | VASA Antibody | 0.1 ml | Novus |
| BNCC340389 | Walker256-TC | 株 | 北納生物 |
| 31-004 | Four Gaskets (Flow Width = 0.50 cm, Thickness = 0.010 in) | 1 Kit | GLYCOTECH |
| 4163-v | CGRP (Rat) | 0.5 mg | Peptide Institute |
| BM3264B | Mouse Monoclonal Anti- Hepatitis B Core Antigen / HBcAg (ayw, 135-140) - Biotin | 0.1mg | OriGene |
| UMFR002 | COMPEL™ Magnetic, COOH Modified·(660,690) | 1ml | bangs |
| 220174-10 | C-二氧化鈦微球-0.50 | 10ml | microspheres-nanospheres |
| LP-R4-025 | DPPA, Na | 1g | cordenpharma |
| PD088-1 | Buffer GPS 30ml | 30ml | omega |
| D6915-03 | Endo-Free Plasmid Midi Kit | 25 Preps | omega |
| 45-0124 | Cuvette Plus, 1 mm gap, 90 µl, Sterile Pkg/50, Gray | 50pk | btxonline |
| 61HISDLA | MAb Anti 6HIS-d2 | 5,000 tests | cisbio |
| PLV-10065-200 | STAT3 Firefly luciferase reporter lentivirus (Puro) (8x25ul) | 1x10^8 CFU/ml | cellomicstech |
| PLV-10065-50 | STAT3 Firefly luciferase reporter lentivirus (Puro)(2x25ul) | 1x10^8 CFU/ml | cellomicstech |
| PG2-AF488BN-3k | Alexa fluor 488 PEG Biotin | 5 mg | nanocs |
| MD1-50 | The PGA Screen™ | 96 × 10ml | Molecular Dimensions |
| MD1-75 | Super2 Combo Value Pack (JCSG-plus™ & PACT premier™) | ea | Molecular Dimensions |
| MB550-50PR | HiPurA TM Yeast Plasmid DNA Purification Kit | 50 Preps | himedialabs |
| D6515-04 | DMEM, w/o Threonine, Pkg of 4, 1 L, Sterile #D6515-04 | 1 L | teknova |
| MABF371 | Anti-CD11c Antibody (mouse), APC, clone N418 | 100 µg | Merck |
| AHPS-5091 | Anti-Human Protein S | 5mg | Haematologic Technologies |
| K-12049-D50 | WesternBright ECL kit | 500ml | advansta |
| NC0393341 | Andwin Scientific ORA-BLEND SF | Each | fisher scientific |
| RN123PW | Anti-YTHDF2 pAb | 100ul | MBL |
| 1341-23-7 | nicotinamide riboside 純度80% | 5g | BOC |
| 5005032 | Technoclot PT Owren 10x4 mL | ea | Technoclone |
| 5277017 | Ca-Chloride solution 25 mmol/l 20 ml | ea | Technoclone |
| MABF455 | Anti-CD80 (B7-1) Antibody (mouse), PE, clone 16-10A1 | 100 µg | Merck |
| 5154007 | F VIII Deficient plasma, native 5x1 ml | ea | Technoclone |
| 5154002 | F VIII Deficient plasma, immund. 5x1 ml | ea | Technoclone |
| 5035119 | Siron LIS (aPTT liquid) 10x4 ml | ea | Technoclone |
| HPA042677 | Anti-SAC3D1 | 100ul | Atlas Antibodies |
| MBS177379 | FCGR2B elisa kit :: Mouse CD32/FCGR2b/c ELISA Kit | 96-Strip-Wells | mybiosource |
| 51136 | Goat Anti-Human IgG-UNLB | 1.0 mg | SouthernBiotech |
| ab145798 | 8-Azaguanine,purine analogue with antineoplastic activity | 50 mg | abcam |
| gba647n-10 | GFP-Booster_ATTO647N | 10 µL | Chromotek |
| gba488-10 | GFP-Booster_ATTO488 | 10ul | Chromotek |
| SMB95-1001 | Microsart® AMP Mycoplasma | EA | sartorius |
| BP531-10ml | BioMagPlus Concanavalin A5mg/mL | 10mL | Bangslabs |
| 11684809910 | In Situ Cell Death Detection Kit, AP | ea | Roche |
| 24764-1 | Microscope Slide Holder Block | 1 holder | Polysciences |
| 219461-25UG | Cathepsin K, His•Tag®, Human, Recombinant, E. coli | ea | merck |
| 219402-25UG | Cathepsin L, Human Liver | ea | merck |
| 219364-5U | Cathepsin B, Human Liver | ea | merck |
| 219343-25UG | Cathepsin S, Human, Recombinant, E. coli | ea | merck |
| 1.37112.1000 | Poloxamer 188 EMPROVE® EXPERT | 1kg | merck |
| 11-01-03-01 | Nuclease-Free Duplex Buffer | EA | IDT |
| CP03 | Cas9 protein with NLS, high concentration Reconstitutes to 5 mg/ml, 6000 pmol (30 uM x 50 ul x 4 tubes) | 1 mg (250 ug x 4) | pnabio |
| GEL-SIT8716.3 | TRIS(TRIETHOXYSILYLPROPYL)AMINE, tech-95 | 25g | Gelest |
| 091-06 | DSe_Fluorogenic Substrates | EA | PENTAPHARM |
| MBS2553014 | KLRC1 recombinant protein :: NKG2A & CD94 Heterodimer Recombinant Protein | 0.01 mg | mybiosource |
| 57400/0096 | Reagent Set for Tobacco mosaic virus (TMV), 96 testwells | EA | agdia |
| 130-093-546 | Memory B Cell Isolation Kit, human | for 2×109 total cells | 美天旎 |
| NBP1-76754PEP | TSLP Blocking Peptide | 0.05 mg | novusbio |
| PBL-8083-100mg | HS-PEG-OH, MW 5k | 100mg | creativepegworks |
| GTX124186 | CHD4 antibody | 100μl | Genetex |
| 600553 | Brilliant Multiplex QPCR Master Mix | 200rxn | Agilent |
| PLS-614-1g | HS-PEG-SH, MW 5k | 10g | creativepegworks |
| GT15050 | Affinity purified | 100 ug | neuromics |
| P700-1 | Prolactin | 100 µg | BBIsolutions |
| 4805506 | PROLACTIN (PRL), HUMAN - HIGH PURITY >95% PURE BY SDS PAGE | 500UG | intlab |
| AS-61701 | Histone H3 (1 - 21), N - Terminal | 1 mg | AnaSpec |
| AS-64459 | [Lys(Me1)4] - Histone H3 (1 - 21), H3K4(Me1) | 1 mg | AnaSpec |
| AS-64355 | [Lys(Me1)4] - Histone H3 (1 - 21) - GGK(Biotin), H3K4(Me1), biotin - labeled | 1 mg | [Lys(Me1)4] - Histone H3 (1 - 21) - GGK(Biotin), H |
| 126304 | LEAF™ Purified anti-mouse CD357 (GITR) | 500 ug | Biolegend |
| ZAE-ENZ-51042-K500 | ROS-ID® Hypoxia/Oxidative stress detection kit | 1x500 tests | Enzo |
| E-4000-2.5ug | Autotaxin Enzyme, active | 2.5ug | echelon |
| 27998 | Human soluble α-Klotho Assay Kit | 96 Well | IBL |
| M0273E | Taq DNA 聚合酶(提供標準 Taq 緩沖液) | 20,000 units | neb |
| PHB-922-100mg | HO-PEG-NH2, MW 5k | 100mg | creative pegworks |
| 002 060 040 | KIR Ready Gene KIR genotyping – for research use only | 16TESTS/KIT | inno-train |
| 654020 | Transferpettor™ Piston rods, each | For 200-1000µL | brandtech |
| 639 | Hoechst 33342 Fluorescent Nucleic Acid Stain | 1 mL | immunochemistry |
| 30004-1 | T4 Standard/Sample Diluent | 100ml | biocheckinc |
| 702866 | Transferpettor™ Piston Seals, Polyethylene, pack of 10 | For 200-1000µL | brandtech |
| 702854 | Transferpettor™ Tips, PP, pack of 10 | For 200-1000µL | brandtech |
| SCNY00020 | Steriflip-NY,20 µm,尼龍網格,射線滅菌 | 25 | Merck |
| ab3415 | Anti-E tag抗體(HRP) | 250 µg | abcam |
| BE0270-1mg | InVivoMAb anti-mouse CD47 (IAP) | 1mg | bxcell |
| SLLG013SL | Millex-LG,0.20 µm,親水性 PTFE,13 mm,環氧乙烷滅菌 | 100 | Merck |
| RD-ND1-Hu | Human NADH Dehydrogenase 1 (ND1) ELISA Kit | 96t | Reddot Biotech |
| 103-02 | Recombinant Human Tumor Necrosis Factor-beta/TNFSF1 | 10µg | primegene |
| 201-04 | Recombinant Human Platelet Factor-4/CXCL4 | 5µg | primegene |
| 551135 | FITC Mouse Anti-Human CD206 Clone 19.2 (RUO) | 100 Tests | BD |
| MBS1413422 | Receptor-interacting serine/threonine-protein kinase 3 (Ripk3) Recombinant Protein | 0.01 mg (Yeast) | mybiosource |
| FXII-ID | Factor XII deficient | 50 mL vial | Haematologic Technologies |
| 2594446 | Polyacrylamide (MW 5,000,000 - 6,000,000) | 250 g | Polysciences |
| ATP-03C | Adenosine 5’-triphosphate disodium salt trihydrate | 500g | Sorachim |
| BNA-207C | β-Nicotinamide-adenine dinucleotide | 100g | Sorachim |
| 00F-4506-AN | PEPTIDE XB-C18 | 1 Each | Phenomenex |
| R8357 | SpectraMax Quant AccuClear Nano dsDNA Assay kit | 盒 | Molecular devices |
| 850398P-25mg | 22:1 (Cis) PC | 25mg | Avanti |
| 79628 | CDK9 Assay Kit | 96 Reactions | bpsbioscience |
| CLEC4G-873H | Recombinant Human CLEC4G Protein, His-tagged | 50ug | creative biomart |
| ADI-901-097 | Corticosterone ELISA kit | 5x96 wells | ENZO |
| A03293-1 | Anti-CXCL14 antibody | 100ug | BosterBio |
| Axon 2641 | ML334 - LH601A | 5mg | axonmedchem |
| 72020 | KEAP1-Nrf2 Inhibitor Screening Assay Kit | 96T | bpsbioscience |
| 5360010 | Technochrom FXIII | 3 x 3 ml | Technoclone |
| 5194104 | F XIII Deficient plasma, immund | 5x1 ml | Technoclone |
| ab99759 | 小鼠單克隆抗體[JDC-10]抗人IgG Fc (HRP) | 500 µl | abcam |
| ab202549 | Anti-Kappa light chain抗體[EPR5367-8] (HRP) | 100 µl | abcam |
| ZLI-9018 | DAB kit | 3mL | zsbio |
| ab65327 | Nitric Oxide Assay試劑盒(Fluorometric) | 200 tests | abcam |
| ab92517-100 µl | Anti-Glucagon抗體[EP3070] | 100 µl | abcam |
| ab63280 | 重組人Stanniocalcin 1 / STC蛋白 | 100 µg | abcam |
| AS-27114 | NFF - 3 | 1 mg | AnaSpec |
| AS-24096 | Z - Phe - Arg - AMC | 10 mg | AnaSpec |
| OKCD02805 | PNLIP ELISA Kit (Mouse) | 96wells | avivasysbio |
| 53296-64-3 | N-Methyl-N-trimethylsilylheptafluorobutyramide | 5g | Fluorochem |
| NWK-1 | NASBA Liquid Kit | EA | lifesci |
| ab9484-10 µg | Anti-GAPDH抗體[mAbcam 9484] - Loading Control | 10 µg | abcam |
| MBS203037-0.1 mg | HSP70, Recombinant Protein | 0.1 mg | mybiosource |
| 800-125P | Human Serum Albumin Powder | 25g | GEMINI |
| 9017 | 96孔板,透明,平底,未處理表面,未滅菌 | 25個/包,4包/箱 | corning |
| FA2400 | ANA HEp-2 Test System | 25 X 12 Wells | zeusscientific |
| 655061 | 96孔F底/ST ELISA板(PS透明)高結合力 | 5塊/包,40塊/箱 | Greiner |
| ANP-3413 | Thymidine H-phosphonate TEA Salt | 2g | chemgenes |
| ANP-3412 | deoxy Guanosine (n-ibu) H-phosphonate TEA Salt | 2g | chemgenes |
| ANP-3411 | deoxy Cytidine (n-bz) H-phosphonate TEA Salt | 2g | chemgenes |
| ANP-3410 | deoxy Adenosine (n-bz) H-phosphonate TEA Salt | 2g | chemgenes |
| ANP-4674 | 3'-DMT Thymidine 5'-CED phosphoramidite | 10g | chemgenes |
| ANP-4675 | 3'-DMT deoxy Cytidine (n-ac) 5'-CED phosphoramidite | 10g | chemgenes |
| ANP-4678 | 3'-DMT deoxy Guanosine (N,N-DMF) 5'-CED | 10g | chemgenes |
| ANP-4681 | 3'-DMT-deoxy Adenosine (n-PAC) CED | 10g | chemgenes |
| 557812 | Strpv IMag Particles Plus-DM 5mL | 5mL | BD Pharmingen |
| 1450011 | Cell Counting Slides for TC10™/TC20™ Cell Counter, Dual-Chamber, 30 slides, 60 counts | 盒 | bio-rad |
| K309-100 | Bacterial Genomic DNA Isolation Kit | 100 isolations | Biovision |
| TAS8848N1173 | Protein G beads | 10mg | tamagawa-seiki |
| TAS8848N1172 | Protein A beads | 10mg | tamagawa-seiki |
| K808-200 | Deproteinizing Sample Preparation Kit II | 200 assays | Biovision |
| TAS8848N1170 | Streptavidin beads | 10mg | tamagawa-seiki |
