
EBV抗原供應商-Virusys,并提供ToRCH抗原、多種動物源的單克隆抗體、純化IgY.
| 貨號 | 品名 | 規格 | 價格 |
| AG149-1 | Rabbit anti-Chicken IgY - Purified | ea | 1615 |
| AG232-100 | Rabbit anti-Vero FITC - 100 µg | 100 µg | 3315 |
| CA003-1 | CMV pp65 Monoclonal Antibody - 1 mg | 1 mg | 16150 |
| CA003-100 | CMV pp65 Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| CA004-1 | CMV pp28 Monoclonal Antibody - 1 mg | 1 mg | 16150 |
| CA004-100 | CMV pp28 Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| CA005-1 | CMV gB Monoclonal Antibody - 1 mg | 1 mg | 16150 |
| CA005-100 | CMV gB Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| CA006-1 | CMV ICP36 Monoclonal Antibody - 1 mg | 1 mg | 16150 |
| CA006-100 | CMV ICP36 Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| CA010-1 | CMV ICP22 Monoclonal Antibody - 1 mg | 1 mg | 16150 |
| CA010-100 | CMV ICP22 Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| CA144-500 | CMV UL84 Monoclonal Antibody - 500 µg | 500 µg | 5933 |
| CA150-1 | Cytomegalovirus Chicken IgY Antibody - 1 ml | 1 ml | 5695 |
| CA208-1 | Cytomegalovirus Extract Chicken IgY Antibody - 1 ml | 1 ml | 5695 |
| CA257-1 | CMV IE72 Monoclonal Antibody - 1 mg | 1 mg | 16150 |
| CA257-100 | CMV IE72 Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| EA068-1 | EBV gp110 Monoclonal Antibody - 1 mg | 1 mg | 16150 |
| EA068-100 | EBV gp110 Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| EA069-1 | EBV Ea-D Monoclonal Antibody - 1 mg | 1 mg | 16150 |
| EA069-100 | EBV Ea-D Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| EA070-1 | EBV gp350 Monoclonal Antibody - 1 mg | 1 mg | 16150 |
| EA070-100 | EBV gp350 Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| EA223-1 | EBV Chicken IgY Antibody - 1 ml | 1 ml | 5695 |
| GA229-500 | 6-His Chicken IgY Antibody, Immunoaffinity purified - 500 µl | 500 µl | 4675 |
| H1A020-1 | HSV-1 gG Monoclonal Antibody - 1 mg | 1 mg | 16150 |
| H1A020-100 | HSV-1 gG Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| H1A021-1 | HSV-1 ICP4 Monoclonal Antibody - 1 mg | 1 mg | 16150 |
| H1A021-100 | HSV-1 ICP4 Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| H1A022-1 | HSV-1 gC Monoclonal Antibody - 1 mg | 1 mg | 16150 |
| H1A022-100 | HSV-1 gC Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| H1A027-1 | HSV-1 ICP0 Monoclonal Antibody - 1 mg | 1 mg | 16150 |
| H1A027-100 | HSV-1 ICP0 Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| H1A054-1 | HSV-1 gE Monoclonal Antibody - 1 mg | 1 mg | 16150 |
| H1A054-100 | HSV-1 gE Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| H1A227-1 | HSV-1 Chicken IgY Antibody - 1 ml | 1 ml | 5695 |
| H1A258-100 | HSV-1 gH Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| H1A259-100 | HSV-1 gL Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| H1A270-050 | HSV-1 gH/gL Rabbit Serum - 50 µl | 50 µl | 3825 |
| H1A316-100 | HSV-1 TK Rabbit Antibody, immunoaffinity purified - 100 µg | 100 µg | 5015 |
| H2A023-1 | HSV-2 gG Monoclonal Antibody - 1 mg | 1 mg | 16150 |
| H2A023-100 | HSV-2 gG Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| H2A024-1 | HSV-2 ICP8 Monoclonal Antibody - 1 mg | 1 mg | 16150 |
| H2A024-100 | HSV-2 ICP8 Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| H2A055-1 | HSV-2 gE Monoclonal Antibody - 1 mg | 1 mg | 16150 |
| H2A055-100 | HSV-2 gE Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| H2A228-1 | HSV-2 Chicken IgY Antibody - 1 ml | 1 ml | 5695 |
| H2A260-100 | HSV-2 gC Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| H2A261-100 | HSV-2 gH Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| H2A262-100 | HSV-2 gL Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| H2A269-100 | HSV-2 gH/gL Monoclonal Antibody - 100 µg | 100 µg | 4675 |
| H2A271-050 | HSV-2 gH/gL Rabbit Serum - 50 µl | 50 µl | 3825 |
| H6A278-100 | HHV-6 p41/38 Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| H6A313-1 | HHV-6 Rabbit Antibody - 1 ml | 1 ml | 5695 |
| H7A318-1 | HHV-7 Rabbit Antibody - 1 ml | 1 ml | 5695 |
| H8A197 | HHV-8 K-bZIP Purified monoclonal antibody - 500µg | 500µg | 5933 |
| HA018-1 | HSV ICP5 Monoclonal Antibody - 1 mg | 1 mg | 17850 |
| HA018-100 | HSV ICP5 Monoclonal Antibody - 100 µg | 100 µg | 4675 |
| HA025-1 | HSV gD Monoclonal Antibody - 1 mg | 1 mg | 17850 |
| HA025-100 | HSV gD Monoclonal Antibody - 100 µg | 100 µg | 4675 |
| HA056-1 | HSV gB Monoclonal Antibody - 1 mg | 1 mg | 17850 |
| HA056-100 | HSV gB Monoclonal Antibody - 100 µg | 100 µg | 4675 |
| HA253-100 | HSV TK Monoclonal Antibody - 100 µg | 100 µg | 4675 |
| HA263-100 | Nectin-2 Monoclonal Antibody - 100 µg | 100 µg | 4675 |
| HA265-100 | Nectin-1 Monoclonal Antibody - 100 µg | 100 µg | 4675 |
| HA267-100 | HVEM Monoclonal Antibody - 100 µg | 100 µg | 4675 |
| IA247-1 | Influenza A H5 Monoclonal Antibody - 1 milligram | 1 milligram | 16150 |
| IA247-100 | Influenza A H5 Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| IA248-1 | Influenza A H7 Monoclonal Antibody - 1 milligram | 1 milligram | 16150 |
| IA248-100 | Influenza A H7 Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| IA254-1 | Influenza A NCP Monoclonal Antibody - 1 milligram | 1 milligram | 16150 |
| IA254-100 | Influenza A NCP Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| P1101 | HSV ICP4 Monoclonal Antibody (H943) 500 µg | 500 µg | 5933 |
| P1102-2 | HSV ICP35 Monoclonal Antibody (H745) 500 µg | 500 µg | 5933 |
| P1103 | HSV gD Monoclonal Antibody (H170) 500 µg | 500 µg | 5933 |
| P1104 | HSV gC-1 Monoclonal Antibody (H633) 500 µg | 500 µg | 5933 |
| P1105 | HSV gB Monoclonal Antibody (H1817) 500 µg | 500 µg | 5933 |
| P1106 | HSV gG-2 Purified Monoclonal Antibody - 500 ug | 500 ug | 5933 |
| P1107 | HSV gG-1 Monoclonal Antibody (H1379) 500 µg | 500 µg | 5933 |
| P1108 | HSV gE-1 Monoclonal Antibody (H600) 500 µg | 500 µg | 5933 |
| P1109 | HSV gE-2 Monoclonal Antibody (H222) 500 µg | 500 µg | 5933 |
| P1112 | HSV ICP0 Monoclonal Antibody | ea | 5933 |
| P1113 | HSV ICP27 Monoclonal Antibody (H1113) 500 µg | 500 µg | 5933 |
| P1115 | HSV ICP8 Monoclonal Antibody (H793) - 500 µg | 500 µg | 5933 |
| P1116 | HSV gC-1 Monoclonal Antibody (H1413) - 500 µg | 500 µg | 5933 |
| P1117 | HSV ICP5 Monoclonal Antibody (H1438) - 500 µg | 500 µg | 5933 |
| P1119 | HSV ICP27 Monoclonal Antibody (H1142) 500 µg | 500 µg | 5933 |
| P1120 | HSV ICP6 Monoclonal Antibody (H121) - 500 µg | 500 µg | 5933 |
| P1121 | HSV gD-1 Monoclonal Antibody (H606) - 500 µg | 500 µg | 5933 |
| P1122 | HSV gB Monoclonal Antibody (H126) 500 µg | 500 µg | 5933 |
| P1123 | HSV gB Monoclonal Antibody (H1359) 500 µg | 500 µg | 5933 |
| P1124 | HSV gC-2 Monoclonal Antibody (H1196) µg | ea | 5933 |
| P1126 | HSV gB-2 Monoclonal Antibody (H1360) - 500 µg | 500 µg | 5933 |
| P1127 | HSV gB-2 Monoclonal Antibody (H357) - 500 µg | 500 µg | 5933 |
| P1128 | HSV gD-2 Monoclonal Antibody (H154) - 500 µg | 500 µg | 5933 |
| P1129 | HSV gC-2 Monoclonal Antibody (H1372-1) 500 µg | 500 µg | 5933 |
| P1130 | HSV gB-1 Monoclonal Antibody (H1435) - 500 µg | 500 µg | 5933 |
| P1131 | HSV gB-1 Monoclonal Antibody (H1655) - 500 µg | 500 µg | 5933 |
| P1132 | HSV gB-1 Monoclonal Antibody (H1815) - 500 µg | 500 µg | 5933 |
| P1133 | HSV gB-1 Monoclonal Antibody (H233) - 500 µg | 500 µg | 5933 |
| P1201 | CMV gB Monoclonal Antibody (CH28) 500 µg - Non-neutralizing | neutralizing | 5933 |
| P1202-1 | CMV ICP36 Monoclonal Antibody (CH13) 500 µg | 500 µg | 5933 |
| P1202-2 | CMV ICP36 Monoclonal Antibody (CH16) 500 µg | 500 µg | 5933 |
| P1203 | CMV IE1 Monoclonal Antibody (CH443) 500 µg | 500 µg | 5933 |
| P1204 | CMV gB Monoclonal Antibody (CH51) 500 µg | 500 µg | 5933 |
| P1205 | CMV UL83 Monoclonal Antibody (CH12) 500 µg | 500 µg | 5933 |
| P1206 | CMV gB Monoclonal Antibody (CH446) 500 µg | 500 µg | 5933 |
| P1207 | CMV pp28 Monoclonal Antibody (CH19) 500 µg | 500 µg | 5933 |
| P1209 | CMV ICP8 (UL57) Monoclonal Antibody (CH167) 500 µg | 500 µg | 5933 |
| P1210 | CMV ICP22 Monoclonal Antibody (CH41) 500 µg | 500 µg | 5933 |
| P1212 | CMV gB Monoclonal Antibody (CH177) 500 µg | 500 µg | 5933 |
| P1215 | CMV IE1/2 Monoclonal Antibody (CH160) 500 µg | 500 µg | 5933 |
| P1216 | CMV gB Monoclonal Antibody (CH253) 500 µg | 500 µg | 5933 |
| VA032-1 | VZV gB Monoclonal Antibody - 1 mg | 1 mg | 16150 |
| VA032-100 | VZV gB Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| VA033-1 | VZV gH Monoclonal Antibody - 1 mg | 1 mg | 16150 |
| VA033-100 | VZV gH Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| VA034-1 | VZV gI Monoclonal Antibody - 1 mg | 1 mg | 16150 |
| VA034-100 | VZV gI Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| VA035-1 | VZV MCP Monoclonal Antibody - 1 mg | 1 mg | 16150 |
| VA035-100 | VZV MCP Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| VA036-1 | VZV IE62 Monoclonal Antibody - 1 mg | 1 mg | 16150 |
| VA036-100 | VZV IE62 Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| VA224-1 | Varicella Zoster Chicken IgY Antibody - 1 ml | 1 ml | 5695 |
| VA225-1 | Varicella Zoster Glycoproteins Chicken IgY Antibody - 1 ml | 1 ml | 5695 |
| VA315-1 | VZV gE Monoclonal Antibody - 1 mg | 1 mg | 16150 |
| VA315-100 | VZV gE Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| AG141-1 | SF9 Uninfected Cell Extract - 1 ml | 1 ml | 1003 |
| AG141-25 | SF9 Uninfected Cell Extract - 25 ml | 25 ml | 8415 |
| AG231-1 | E. coli Whole Cell Extract - 1 ml | 1 ml | 1003 |
| AV042-1 | VERO Uninfected Cell Extract - 1 ml | 1 ml | 833 |
| AV042-25 | VERO Uninfected Cell Extract - 25 ml | 25 ml | 8415 |
| AV043-1 | NHDF Uninfected Cell Extract - 1 ml | 1 ml | 833 |
| AV043-25 | NHDF Uninfected Cell Extract - 25 ml | 25 ml | 8415 |
| AV250-1 | NHDF Glycoproteins, lectin purified | ea | 5525 |
| CP233-1 | C. pneumonia Purified Elementary Bodies - 1 mg | 1 mg | 5015 |
| CP233-100 | C. pneumonia Purified Elementary Bodies - 100 µg | 100 µg | 2533 |
| CP236-1 | C. pneumonia Purified MOMP - 1 mg | 1 mg | 34425 |
| CP236-100 | C. pneumonia Purified MOMP - 100 µg | 100 µg | 11475 |
| CT218-1 | C. trachomatis Purified Elementary Bodies - 1 mg | 1 mg | 3825 |
| CT218-100 | C. trachomatis Purified Elementary Bodies - 100 µg | 100 µg | 1615 |
| CT235-1 | C. trachomatis Purified MOMP - 1 mg | 1 mg | 11475 |
| CT235-100 | C. trachomatis Purified MOMP - 100 µg | 100 µg | 3315 |
| CV001-1 | Cytomegalovirus Infected Cell Extract - 1 ml | 1 ml | 1003 |
| CV001-25 | Cytomegalovirus Infected Cell Extract - 25 ml | 25 ml | 12750 |
| CV001(L)-1 | Cytomegalovirus Infected Cell Extract - 1 ml - Lyophilized | 1 ml | 1343 |
| CV046-1 | CMV Gradient Purified - 1 mg | 1 mg | 13515 |
| CV046-100 | CMV Gradient Purified - 100 µg | 100 µg | 3383 |
| CV216-1 | CMV Purified Glycoproteins - 1 ml | 1 ml | 4675 |
| CV216-25 | CMV Purified Glycoproteins - 25 ml | 25 ml | 89896 |
| EP295-1 | EBNA-1 - purified, recombinant protein - 1 mg | 1 mg | 7650 |
| EP295-100 | EBNA-1 - purified, recombinant protein - 100 µg | 100 µg | 2125 |
| EV011-1 | EBV gp125 - Immunoaffinity Purified - 1 ml | 1 ml | 1870 |
| EV011-25 | EBV gp125 - Immunoaffinity Purified - 25 ml | 25 ml | 37400 |
| EV012-1 | EBV Infected Cell Extract - 1 ml | 1 ml | 1343 |
| EV012-25 | EBV Infected Cell Extract - 25 ml | 25 ml | 22015 |
| EV045-1 | EBV VCA Concentrate - Immunoaffinity Purified | ea | 13175 |
| EV045-5 | EBV VCA Concentrate Immunoaffinity Purified - 5 ml | 5 ml | 68000 |
| EV139-1 | EBV Negative Control Extract -1 ml | 1 ml | 1683 |
| EV139-25 | EBV Negative Control Extract- 25 ml | 25 ml | 28883 |
| EV152-1 | EBV (P3HR1) Gradient Purified - 1 mg | 1 mg | 13515 |
| EV152-100 | EBV (P3HR1) Gradient Purified - 100 µg | 100 µg | 3383 |
| H1V016-1 | HSV-1 Infected Cell Extract - 1 ml | 1 ml | 1003 |
| H1V016-25 | HSV-1 Infected Cell Extract - 25 ml | 25 ml | 12750 |
| H1V016(L) | HSV-1 Infected Cell Extract - 1 ml - Lyophilized | 1 ml | 1343 |
| H1V057-1 | HSV-1 (MacIntyre) Gradient Purified Virus - 1 mg | 1 mg | 13515 |
| H1V057-100 | HSV-1 (MacIntyre) Gradient Purified Virus - 100 µg | 100 µg | 3383 |
| H1V132-1 | HSV-1 Glycoprotein D - 1 mg | 1 mg | 17850 |
| H1V132-100 | HSV-1 Glycoprotein D - 100 µg | 100 µg | 3825 |
| H1V133-1 | HSV-1 Glycoprotein G - 1 mg | 1 mg | 17850 |
| H1V133-100 | HSV-1 Glycoprotein G - 100 µg | 100 µg | 3825 |
| H1V145-1 | HSV-1 Nuclear Antigen - 1ml | 1ml | 1683 |
| H1V145-25 | HSV-1 Nuclear Antigen - 25ml | 25ml | 32300 |
| H1V219-1 | HSV-1 Recombinant Glycoprotein G, purified | ea | 17850 |
| H2V017-1 | HSV-2 Infected Cell Extract - 1 ml | 1 ml | 1003 |
| H2V017-25 | HSV-2 Infected Cell Extract - 25 ml | 25 ml | 12750 |
| H2V017(L) | HSV-2 Infected Cell Extract - 1 ml - Lyophilized | 1 ml | 1343 |
| H2V058-1 | HSV-2 (G) Gradient Purified Virus | ea | 13515 |
| H2V058-100 | HSV-2 (G) Gradient Purified Virus | ea | 3383 |
| H2V146-1 | HSV-2 Nuclear Antigen - 1ml | 1ml | 1683 |
| H2V146-25 | HSV-2 Nuclear Antigen - 25ml | 25ml | 32300 |
| H2V220-1 | HSV-2 Recombinant Glycoprotein G, purified, 1 mg | 1 mg | 17850 |
| H2V220-100 | HSV-2 Recombinant Glycoprotein G, purified, 100 µg | 100 µg | 3825 |
| H6V281-050 | HHV-6A (U1102) Gradient Purified - 50 µg | 50 µg | 4675 |
| H6V281-500 | HHV-6A (U1102) Gradient Purified - 500 µg | 500 µg | 19550 |
| H6V282-050 | HHV-6B (Z29) Gradient Purified - 50 µg | 50 µg | 4675 |
| H6V282-500 | HHV-6B (Z29) Gradient Purified - 500 µg | 500 µg | 19550 |
| H6V284-1 | HHV-6A (U1102) Infected Cell Extract - 1 ml | 1 ml | 1343 |
| H6V284-25 | HHV-6A (U1102) Infected Cell Extract - 25 ml | 25 ml | 18615 |
| H6V285-1 | HHV-6B (Z29) Infected Cell Extract - 1 ml | 1 ml | 1343 |
| H6V285-25 | HHV-6B (Z29) Infected Cell Extract - 25 ml | 25 ml | 18615 |
| H7V280-050 | HHV-7 Gradient Purified - 50 µg | 50 µg | 4675 |
| H7V280-500 | HHV-7 Gradient Purified - 500 µg | 500 µg | 19550 |
| H7V286-1 | HHV-7 Infected Cell Extract - 1 ml | 1 ml | 1343 |
| H8V283-050 | HHV-8 (BCBL-1) Gradient Purified - 50 µg | 50 µg | 4675 |
| H8V283-500 | HHV-8 (BCBL-1) Gradient Purified - 500 µg | 500 µg | 19550 |
| H8V287-1 | HHV-8 (BCBL-1) Infected Cell Extract - 1 ml | 1 ml | 1343 |
| HA264-050 | Nectin-2 Recombinant Protein (BV) - 50 µg | 50 µg | 3825 |
| HA266-050 | Nectin-1 Recombinant Protein (BV) - 50 µg | 50 µg | 3825 |
| HA268-050 | HVEM Recombinant Protein (BV) - 50 µg | 50 µg | 3825 |
| HP234-1 | Helicobacter pylori Extract - 1 ml | 1 ml | 1683 |
| HP234-25 | Helicobacter pylori Extract - 25 ml | 25 ml | 25075 |
| IAV210-1 | Influenza A (PR/8/34) - purified - 1 mg | 1 mg | 8415 |
| IAV210-100 | Influenza A (PR/8/34) - purified - 100 µg | 100 µg | 3315 |
| IAV211-1 | Influenza A (X-31 Aichi/68) - purified - 1 mg | 1 mg | 8415 |
| IAV211-100 | Influenza A (X-31 Aichi/68) - purified - 100 µg | 100 µg | 3315 |
| IAV212-1 | Influenza A (Victoria/3/75) - purified - 1 mg | 1 mg | 8415 |
| IAV212-100 | Influenza A (Victoria/3/75) - purified - 100 µg | 100 µg | 3315 |
| IAV214-1 | Influenza A (Hong Kong 8/68) - purified - 1 mg | 1 mg | 8415 |
| IAV214-100 | Influenza A (Hong Kong 8/68) - purified - 100 µg | 100 µg | 3315 |
| IB255-1 | Influenza B NCP Monoclonal Antibody - 1 milligram | 1 milligram | 16150 |
| IB255-100 | Influenza B NCP Monoclonal Antibody - 100 µg | 100 µg | 3825 |
| IBV215-1 | Influenza B (Lee/40) - purified - 1 mg | 1 mg | 8415 |
| IBV215-100 | Influenza B (Lee/40) - purified - 100 µg | 100 µg | 3315 |
| IBV221-2 | Influenza B NCP Antigen Capture ELISA - Photometric - 2 plate kit | 2 plate kit | 8415 |
| IBV221-5 | Influenza B NCP Antigen Capture ELISA - Photometric - 5 plate kit | 5 plate kit | 18615 |
| IBV222 | Influenza B Antigen Calibration Kit | Kit | 3825 |
| MP322 | Mycoplasma pneumonia (FH), Grade 2, 1 ml | 1 ml | 3383 |
| RV135-1 | RSV Infected Cell Extract - 1 ml | 1 ml | 1003 |
| RV135-25 | RSV Infected Cell Extract - 25 ml | 25 ml | 12750 |
| RV203-1 | Rubeola Purified Glycoproteins - 1 ml | 1 ml | 4675 |
| RV203-25 | Rubeola Purified Glycoproteins - 25 ml | 25 ml | 89896 |
| RV276-1 | Rubeola Infected Cell Extract - 1 ml | 1 ml | 1003 |
| RV276-25 | Rubeola Infected Cell Extract - 25 ml | 25 ml | 12750 |
| VV037-1 | VZV Infected Cell Extract - 1 ml | 1 ml | 1003 |
| VV037-25 | VZV Infected Cell Extract - 25 ml | 25 ml | 12750 |
| VV147-1 | VZV Purified Glycoproteins - 1 ml | 1 ml | 4675 |
| VV147-25 | VZV Purified Glycoproteins - 25 ml | 25 ml | 89896 |
| ZK312-1 | Zika Virus - Gradient Purified - 1 milligram | 1 milligram | 13515 |
| ZK312-100 | Zika Virus - Gradient Purified - 100 µg | 100 µg | 3315 |
| AG044-1 | DryCoat Assay Stabilizer with blocking protein - 1 liter | 1 liter | 3315 |
| AG066-1 | DryCoat Assay Stabilizer - No added protein - 1 liter | 1 liter | 3315 |
| AG067-1 | DryCoat Assay Stabilizer with SeaBlock Blocking Protein - 1 liter | 1 liter | 3315 |
| AK290-2 | Adenovirus Antigen Capture ELISA - Photometric - 2 plate kit | 2 plate kit | 8415 |
| AK290-5 | Adenovirus Antigen Capture ELISA - Photometric - 5 plate kit | 5 plate kit | 18615 |
| AK291 | Adenovirus Antigen Calibration Kit | 3825 | |
| ED209-2 | Chicken IgY Antigen Capture ELISA - 2 plate kit | 2 plate kit | 4743 |
| ED209-5 | Chicken IgY Antigen Capture ELISA - 5 plate kit | 5 plate kit | 8143 |
| H1K237-2 | Herpes Simplex Type 1 Antigen Capture ELISA - Photometric - 2 plate kit | 2 plate kit | 8415 |
| H1K237-5 | Herpes Simplex Type 1 Antigen Capture ELISA - Photometric - 5 plate kit | 5 plate kit | 18615 |
| IAV-DA | IAV Detection Antibody - 60 ml | 60 ml | 5083 |
| IAV-SPR | IAV Sample Preparation Reagent - 60 ml | 60 ml | 765 |
| IAV-STOP | IAV Stop Solution - 60 ml | 60 ml | 765 |
| IAV-TMB | IAV Chromagen - 60 ml | 60 ml | 1275 |
| IAV-WB | IAV 20X Wash Buffer - 2 x 50 ml | 2 x 50 ml | 1275 |
| IAV142-2 | Influenza A NCP Antigen Capture ELISA - Photometric - 2 plate kit | 2 plate kit | 8415 |
| IAV142-5 | Influenza A NCP Antigen Capture ELISA - Photometric - 5 plate kit | 5 plate kit | 18615 |
| IAV143-2 | Influenza A NCP Antigen Capture ELISA - Chemiluminescent - 2 plate kit - minimum order 5 kits | 2 plate kit | 10115 |
| IAV143-5 | Influenza A NCP Antigen Capture ELISA - Chemiluminescent - 5 plate kit - minimum order 2 kits | 5 plate kit | 22015 |
| IAV198 | Influenza A Antigen Calibration Kit | Kit | 3825 |
| IAV207-2 | Influenza A NCP Antibody Inhibition ELISA - Photometric - 2 plate kit | 2 plate kit | 8415 |
| IAV207-5 | Influenza A NCP Antibody Inhibition ELISA - Photometric - 5 plate kit | 5 plate kit | 16915 |
| IBV307-2 | Influenza B NCP Antibody Inhibition ELISA - Photometric - 2 plate kit | 2 plate kit | 8415 |
| IBV307-5 | Influenza B NCP Antibody Inhibition ELISA - Photometric - 5 plate kit | 5 plate kit | 16915 |
| RK288-2 | Rotavirus Antigen Capture ELISA - Photometric - 2 plates | 2 plates | 8415 |
| RK288-5 | Rotavirus Antigen Capture ELISA - Photometric - 5 plates | 5 plates | 18615 |
| RK289 | Rotavirus Antigen Calibration Kit | 3825 | |
| AG002 | anti-Mouse IgG (H&L) - FITC (F(ab')2 Fragment) w/ counterstain - 3 ml | 3 ml | 833 |
| AG040 | anti-Human IgG (H&L) - FITC (F(ab')2 Fragment) w/ counterstain - 3 ml | 3 ml | 833 |
| AG041 | anti-Human IgM (µ) -FITC (F(ab')2 Fragment) w/ counterstain - 3 ml | 3 ml | 833 |
| AG060 | Rhodamine Counterstain - 5 ml | 5 ml | 1343 |
| AG065 | StayBright Mounting Media - 2 ml | 2 ml | 467.5 |
| AG136 | IgM Sample Diluent for IFA - 2 ml | 2 ml | 493 |
| CG015 | CMV Antigen Slide (8 well) - 5/pack | 5/pack | 2125 |
| EG039 | EBV Antigen Slide (8 well) - 5/pack | 5/pack | 2125 |
| H1G028 | HSV-1 Antigen Slides (8 well) - 5/pack | 5/pack | 2125 |
| H2G029 | HSV-2 Antigen Slides (8 well) - 5/pack | 5/pack | 2125 |
| H6G272 | HHV-6A Antigen Slide (8 well) - 5/pack | 5/pack | 2125 |
| H6G273 | HHV-6B Antigen Slide (8 well) - 5/pack | 5/pack | 2125 |
| H7G274 | HHV-7 Antigen Slide (8 well) - 5/pack | 5/pack | 2125 |
| H8G275 | HHV-8 Antigen Slide (8 well) - 5/pack | 5/pack | 2125 |
| VG038 | VZV Antigen Slide (8 well) - 5 per pack | 5 per pack | 2125 |
| IMS206_BFR-100 | IMS Assay Buffer - 100 ml | 100 ml | 1003 |
| IMS206_BFR-1000 | IMS Assay Buffer - 1000 ml | 1000 ml | 6783 |
| IMS206_Combo | Cryptosporidium - Giardia IMS Combo Kit - 25 tests | 25 tests | 28050 |
| IMS206_Crypto | Cryptosporidium IMS Beads - 20 tests | 20 tests | 11220 |
| IMS206_Crypto-2X | Cryptosporidium Isolation Kit (IMS) - 40 tests - 2 beads, 2 sample buffer, 1 wash buffer | 40 tests | 22440 |
| IMS206_Crypto-3X | Cryptosporidium Isolation Kit (IMS) - 60 tests - 3 beads, 3 sample buffer, 2 wash buffer | 60 tests | 33660 |
| IMS206_Giardia | Giardia IMS Beads - 20 tests | 20 tests | 11220 |
| IMS206_Giardia-2X | Giardia Isolation Kit (IMS) - 40 tests - 2 beads, 2 sample buffer, 1 wash buffer | 40 tests | 22440 |
| IMS206_Giardia-3X | Giardia Isolation Kit (IMS) - 60 tests - 3 beads, 3 sample buffer, 2 wash buffer | 60 tests | 33660 |
| IMS206_LT | IMS Leighton Tube - 16 x 125 mm - Glass | Glass | 306 |
| IMS206_LT-Plastic | Disposable Leighton tubes - 14 x 100 mm - 10/pk | 10/pk | 374 |
| IMS206_Wash | IMS Wash Buffer - 100 ml | 100 ml | 646 |
| IMS206-BFR-100 | IMS Assay Buffer - 100 ml | 100 ml | 1003 |
| IMS206-BFR-1000 | IMS Assay Buffer - 1000 ml | 1000 ml | 6783 |
| IMS206-BLR | Bacterial Lysis Reagent - 25 ml | 25 ml | 833 |
| IMS206-Combo | Cryptosporidium - Giardia IMS Combo Kit - 25 tests | 25 tests | 28050 |
| IMS206-Crypto | Cryptosporidium IMS Beads - 20 tests | 20 tests | 11220 |
| IMS206-Crypto-2X | Cryptosporidium Isolation Kit (IMS) - 40 tests - 2 beads, 2 sample buffer, 1 wash buffer | 40 tests | 22440 |
| IMS206-Crypto-3X | Cryptosporidium Isolation Kit (IMS) - 60 tests - 3 beads, 3 sample buffer, 2 wash buffer | 60 tests | 33660 |
| IMS206-EColi | E. coli IMS Beads - 20 tests - 2 x 1 ml | 2 x 1 ml | 3383 |
| IMS206-Giardia | Giardia IMS Beads - 20 tests | 20 tests | 11220 |
| IMS206-Giardia-2X | Giardia Isolation Kit (IMS) - 40 tests - 2 beads, 2 sample buffer, 1 wash buffer | 40 tests | 22440 |
| IMS206-Giardia-3X | Giardia Isolation Kit (IMS) - 60 tests - 3 beads, 3 sample buffer, 2 wash buffer | 60 tests | 33660 |
| IMS206-LLC | Luciferin-Luciferase Concentrate - 1 ml | 1 ml | 1683 |
| IMS206-LLD | Luciferin-Luciferase Assay Diluent - 20 ml | 20 ml | 1003 |
| IMS206-Wash | IMS Wash Buffer - 100 ml | 100 ml | 646 |
| IMS217-100 | E. coli IMS/ATP Assay Kit - 100 Tests | 100 Tests | 56100 |
| IMS217-20 | E. coli IMS/ATP Assay Kit - 20 Tests | 20 Tests | 11220 |
| IMS217-Beads | IMS Beads, anti-CkIgY, 4 x 1 ml | 4 x 1 ml | 4165 |
